Angola national football team
Nickname(s) | Palancas Negras (Black Sable antelopes) | |||
---|---|---|---|---|
Association | Federação Angolana de Futebol (FAF) | |||
Confederation | CAF (Africa) | |||
Sub-confederation | COSAFA (Southern Africa) | |||
Head coach | Pedro Gonçalves | |||
Captain | Fredy | |||
Most caps | Flávio (91) | |||
Top scorer | Akwá (39) | |||
Home stadium | Estádio 11 de Novembro | |||
FIFA code | ANG | |||
| ||||
FIFA ranking | ||||
Current | 85 (19 December 2024)[1] | |||
Highest | 45 (July 2000) | |||
Lowest | 147 (March 2017) | |||
First international | ||||
Congo 3–2 Angola (Brazzaville, Congo; 8 February 1976) | ||||
Biggest win | ||||
Angola 7–1 Swaziland (Luanda, Angola; 23 April 2000) | ||||
Biggest defeat | ||||
Portugal 6–0 Angola (Lisbon, Portugal; 23 March 1989) | ||||
World Cup | ||||
Appearances | 1 (first in 2006) | |||
Best result | Group stage (2006) | |||
Africa Cup of Nations | ||||
Appearances | 9 (first in 1996) | |||
Best result | Quarter-finals (2008, 2010, 2023) | |||
African Nations Championship | ||||
Appearances | 3 (first in 2011) | |||
Best result | Runners-up (2011) | |||
COSAFA Cup | ||||
Appearances | 18 (first in 1998) | |||
Best result | Champions (1999, 2001, 2004, 2024) | |||
Website | faf.co.ao |
The Angola national football team (Portuguese: Seleção nacional de futebol de Angola) represents Angola in men's international football and is controlled by the Angolan Football Federation. Nicknamed Palancas Negras (Black Sable antelopes), the team is a member of both FIFA and the Confederation of African Football (CAF).
Angola reached its highest FIFA ranking of 45th in July 2000. Their greatest accomplishment was qualifying for the 2006 World Cup, their only World Cup to date.
History
[edit]Angola played their first game against Congo on 8 February 1976, losing 3–2. On 26 June 1977, Cuba became Angola's first non-African opponent when the two countries met in Angola, with Angola winning 1–0.[3] Angola entered World Cup qualifying for the first time in the 1986 qualifying competition. Angola defeated Senegal on penalties in the first round before narrowly losing to Algeria 3–2 on aggregate in the second round.
Angola qualified for their first Africa Cup of Nations in 1996. They were drawn in Group A with South Africa, Egypt and Cameroon. They lost their first two games to Egypt and South Africa, but managed a 3–3 draw against Cameroon. They finished bottom of the group and did not reach the second round. Angola then qualified for their second successive African Cup of Nations in 1998, but again failed to reach the second round, drawing 0–0 with South Africa and 3–3 with Namibia, and losing 5–2 to Ivory Coast.
After missing the last 3 tournaments, they qualified for the 2006 African Nations Cup. They recorded their first African Cup of Nations win against Togo, winning 3–2, two goals coming from Flávio and the other coming from Maurito. They also drew 0–0 against Congo DR and lost 3–1 against Cameroon. Angola's best performance then came in the 2008 African Nations Cup. They were drawn in Group D with Tunisia, South Africa and Senegal. They drew 1–1 and 0–0 with South Africa and Tunisia, then defeated Senegal 3–1, two goals coming from Manucho. In the quarter-finals they were beaten by eventual winners Egypt 2–1, but Manucho scored again, finishing with four goals in total.
Angola also won the COSAFA Cup in 1999, 2001 and 2004.[4]
2006 FIFA World Cup
[edit]Angola qualified for the 2006 World Cup after only losing one game in the qualifiers ahead of favourites Nigeria.
When picking the squad, Gonçalves sought advice from Chelsea manager José Mourinho, whose wife was born in Angola. Angola's Golden Generation saw players like Akwá, João Ricardo, Paulo Figueiredo, Flávio Amado and Jamba selected to go to the World Cup. Angola played six warm-up games against South Korea, Mauritius, Lesotho, Argentina, Turkey and USA.
Angola played their first World Cup finals game against the Portuguese side, who won the match 1–0, the only goal coming from Pauleta.[5] There was a very friendly environment in and around the stadium during this match because of the links and friendship between the countries of Angola and Portugal. Angola drew 0–0 in their second game with Mexico, and still had a chance of qualifying for the second round had they beaten Iran in their final group game, but the match finished 1–1 after goals by Flávio and Sohrab Bakhtiarizadeh. Angola were eliminated from the tournament only losing one game.[6][7]
2010 World Cup failure
[edit]After the 2006 World Cup, many of Angola's most experienced players such as Akwá and João Ricardo retired from the international game, but the expectation was still high for the team to qualify for the 2010 World Cup in South Africa. The team had a bye through the first round of qualification and in the second round they were drawn in Group 3 along with Benin, Uganda and Niger. Despite winning their first two matches, Angola failed to proceed to the third round, missing out by two points.
2010 Africa Cup of Nations
[edit]As hosts of the 2010 Africa Cup of Nations, Angola were seeded in Group A along with Mali, Algeria, and Malawi. Coached by Manuel José, in their first game they drew 4–4 with Mali, after letting a 4–0 lead slip in the last 11 minutes (including three goals in stoppage time). They recovered from this by beating Malawi 2–0 in the second match, and topped the group by drawing 0–0 with Algeria. They were knocked out in the quarter final after a 1–0 defeat by eventual finalists Ghana.
Kit history
[edit]Kit manufacturer
[edit]Kit providers | Period |
---|---|
Hummel | 1992–1994 |
Olympic | 1995–1996 |
Adidas | 1997–1999 |
Devis | 2000–2001 |
Saillev | 2002–2003 |
Olympic | 2004–2006 |
Puma | 2006–2012 |
Adidas | 2012–2018 |
Puma | 2018–2019 |
Lacatoni | 2019–2024 |
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2024
[edit]6 January Friendly | DR Congo | 0–0 | Angola | Dubai, United Arab Emirates |
15:00 UTC+3 | Report | Stadium: Shabab Al Ahli Stadium Referee: Sultan Al–Hammadi (United Arab Emirates) |
10 January Friendly | Bahrain | 0–3 | Angola | Dubai, United Arab Emirates |
18:00 UTC+4 | Report | Stadium: Police Officers' Club Stadium |
15 January 2023 Africa Cup of Nations GS | Algeria | 1–1 | Angola | Bouaké, Ivory Coast |
20:00 UTC±0 | Bounedjah 18' | Report | Mabululu 68' (pen.) | Stadium: Stade de la Paix Attendance: 19,740 Referee: Issa Sy (Senegal) |
20 January 2023 Africa Cup of Nations GS | Mauritania | 2–3 | Angola | Bouaké, Ivory Coast |
20:00 | Report | Stadium: Stade de la Paix Attendance: 36,318[8] Referee: Mohamed Maarouf (Egypt) |
23 January 2023 Africa Cup of Nations GS | Angola | 2–0 | Burkina Faso | Yamoussoukro, Ivory Coast |
20:00 | Report | Stadium: Charles Konan Banny Stadium Attendance: 15,753 Referee: Jean-Jacques Ndala Ngambo (DR Congo) |
27 January 2023 Africa Cup of Nations | Angola | 3–0 | Namibia | Bouaké, Ivory Coast |
Report | Stadium: Stade de la Paix Attendance: 28,663[9] Referee: Dahane Beida (Mauritania) |
2 February 2023 Africa Cup of Nations | Nigeria | 1–0 | Angola | Abidjan, Ivory Coast |
|
Report | Stadium: Felix Houphouet Boigny Stadium Attendance: 18,757[10] Referee: Issa Sy (Senegal) |
22 March Friendly | Morocco | 1–0 | Angola | Agadir, Morocco |
20:00 | Report | Stadium: Adrar Stadium Referee: Boubou Traoré (Mali) |
7 June 2026 FIFA WC Qualifier | Angola | 1–0 | Eswatini | Luanda, Angola |
20:00 UTC+1 |
|
Report | Stadium: Estádio 11 de Novembro Attendance: 30,000 Referee: Hillary Hambaba (Zambia) |
11 June 2026 FIFA WC Qualifier | Angola | 1–1 | Cameroon | Luanda, Angola |
20:00 UTC+1 |
|
Report |
|
Stadium: Estádio 11 de Novembro Referee: Mohamed Adel Elsaid (Egypt) |
28 June 2024 COSAFA Cup Round | Angola | 0–0 | Namibia | Gqeberha, South Africa |
18:00 | Report | Stadium: Nelson Mandela Bay Stadium |
1 July 2024 COSAFA Cup Round | Angola | 3–2 | Seychelles | Gqeberha, South Africa |
12:00 | Report | Stadium: Isaac Wolfson Stadium |
3 July 2024 COSAFA Cup Round | Lesotho | 1–3 | Angola | Gqeberha, South Africa |
15:00 |
|
Report | Stadium: Nelson Mandela Bay Stadium |
5 July 2024 COSAFA Cup SF | Comoros | 1–2 | Angola | Gqeberha, South Africa |
15:00 |
|
Report | Stadium: Nelson Mandela Bay Stadium |
7 July 2024 COSAFA Cup Final | Angola | 5–0 | Namibia | Gqeberha, South Africa |
15:00 | Report | Stadium: Nelson Mandela Bay Stadium |
5 September 2024 2025 AFCON qualifier | Ghana | 0–1 | Angola | Kumasi, Ghana |
16:00 UTC±0 | Report |
|
Stadium: Baba Yara Stadium Referee: Samuel Uwikunda (Rwanda) |
8 September 2024 2025 AFCON qualifier | Angola | 2–1 | Sudan | Talatona, Angola |
20:00 UTC+1 | Report |
|
Stadium: Estádio 11 de Novembro Attendance: 35,000 Referee: Jalal Jayed (Morocco) |
11 October 2024 2025 AFCON qualifier | Angola | 2–0 | Niger | Talatona, Angola |
--:-- |
|
Report | Stadium: Estádio 11 de Novembro Referee: Pierre Atcho (Gabon) |
15 October 2024 2025 AFCON qualifier | Niger | 0–1 | Angola | Casablanca, Morocco |
--:-- |
|
Report | Stadium: Larbi Zaouli Stadium Referee: Adalbert Diouf (Senegal) |
15 November 2024 2025 AFCON qualifier | Angola | 1–1 | Ghana | Talatona, Angola |
--:-- |
|
Report |
|
Stadium: Estádio 11 de Novembro Referee: George Gatogato (Burundi) |
18 November 2024 2025 AFCON qualifier | Sudan | 0–0 | Angola | Benghazi, Libya |
14:00 UTC+2 | Report | Stadium: Benina Martyrs Stadium Referee: Adissa Ligali (Benin) |
2025
[edit]March 2026 FIFA WC Qualifier | Libya | v | Angola | TBD, Libya |
March 2026 FIFA WC Qualifier | Angola | v | Cape Verde | TBD, Angola |
September 2026 FIFA WC Qualifier | Angola | v | Libya | TBD, Angola |
September 2026 FIFA WC Qualifier | Angola | v | Mauritius | TBD, Angola |
October 2026 FIFA WC Qualifier | Eswatini | v | Angola | TBD, Eswatini |
October 2026 FIFA WC Qualifier | Cameroon | v | Angola | TBD, Cameroon |
Coaching history
[edit]- József Szabó (1965 – 1966)
- Zlatko Škorić (? – ?)
- Rubén García (? –1988)
- Carlos Queirós (1988–?)
- Jesualdo Ferreira (1989)
- Dušan Kondić (? –1993)
- Branco Arlindo (1993–?)
- Carlos Alhinho (1994–1995)
- Professor Neca (1996–1998)
- Carlos de Abreu (1998)
- Veselin Jelušić (1998)
- Djalma Cavalcante (1999)
- Carlos Alhinho (2000)
- Mário Calado (2000–2001)
- Ismael Kurtz (2002–2003)
- Luís Oliveira Gonçalves (2003–2008)
- Mabi de Almeida (2008–2009)
- Manuel José (2009–2010)
- Hervé Renard (2010)
- Zeca Amaral (2010)
- Lito Vidigal (2011–2012)
- Romeu Filemón (2012)
- Gustavo Ferrín (2012–2013)
- Romeu Filemón (2014–2015)
- José Kilamba (2016–2017)
- Beto Bianchi (2017–2018)
- Srđan Vasiljević (2018–2019)
- Pedro Gonçalves (2019–)
Coaching staff
[edit]Head coach | Pedro Gonçalves |
Assistant coaches | Jorge Kamulete António Luvumbo |
Goalkeeping coach | Luís Tchikumbi |
Fitness coach | Justino Ndongo |
Match analyst | José Kivela |
Doctors | Dr. Filipe Mavungu Dr. Ricardo Kwanza |
Physiotherapists | Salomão Kafala Marcolino Ndala Francisco Lueji João Nguvulu |
Team coordinator | Tomás Nganga |
Technical director | Tiago Mvulu |
Players
[edit]Current squad
[edit]The following players were selected for the 2025 Africa Cup of Nations qualification matches against Ghana and Sudan on 15 and 18 November 2024 respectively.[11]
Caps and goals as of 18 November 2024, after the match against Suda.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Neblú | 16 December 1993 | 36 | 0 | 1° de Agosto | |
GK | Kadú | 30 November 1994 | 3 | 0 | Oliveira do Hospital | |
GK | Agostinho Calunga | 10 July 1998 | 0 | 0 | Wiliete | |
DF | Bastos | 23 November 1991 | 59 | 2 | Botafogo | |
DF | Jonathan Buatu | 27 September 1993 | 50 | 1 | Gil Vicente | |
DF | Kialonda Gaspar | 27 September 1997 | 41 | 1 | Lecce | |
DF | Tó Carneiro | 5 November 1995 | 40 | 1 | AS FAR | |
DF | Núrio Fortuna | 24 March 1995 | 21 | 0 | Gent | |
DF | Antonio Hossi | 12 June 2001 | 17 | 0 | 1° de Agosto | |
DF | David Carmo | 19 July 1999 | 8 | 0 | Olympiacos | |
DF | Pedro Bondo | 16 November 2004 | 7 | 1 | Petro de Luanda | |
DF | Jordy Gaspar | 23 April 1997 | 5 | 0 | Pau | |
MF | Fredy (captain) | 27 March 1990 | 59 | 2 | Eyüpspor | |
MF | Show | 6 March 1999 | 50 | 1 | FC Dallas | |
MF | Maestro | 4 August 2003 | 15 | 1 | Adana Demirspor | |
MF | Randy Nteka | 6 December 1997 | 8 | 1 | Rayo Vallecano | |
MF | Domingos Andrade | 7 May 2003 | 7 | 0 | Porto B | |
MF | Aldaír Ferreira | 26 March 1998 | 0 | 0 | Botoșani | |
FW | Mabululu | 1 June 1992 | 37 | 13 | Al Ahli | |
FW | Zito Luvumbo | 9 March 2002 | 24 | 0 | Cagliari | |
FW | Zini | 3 July 2002 | 23 | 6 | Levadiakos | |
FW | Felício Milson | 12 October 1999 | 19 | 3 | Red Star Belgrade | |
FW | Gilberto | 10 March 2001 | 18 | 3 | Orlando Pirates | |
FW | Chico Banza | 17 December 1998 | 9 | 0 | Portimonense | |
FW | M'Bala Nzola | 18 August 1996 | 8 | 2 | Lens |
Recent call-ups
[edit]The following players have also been called up to the Angola squad within the last 12 months and are still available for selection.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Ricardo Batista | 19 November 1986 | 0 | 0 | Casa Pia | v. Ghana, 15 November 2024 PRE |
GK | Antonio Dominique | 25 July 1994 | 17 | 0 | Étoile Carouge | v. Sudan, 8 September 2024 |
GK | Landu Langanga | 15 October 1996 | 5 | 0 | Sagrada Esperança | v. Namibia, 7 July 2024 |
GK | Edmilson Cambila | 16 May 2002 | 0 | 0 | Estrela da Amadora | v. Namibia, 7 July 2024 |
GK | Gelson | 8 July 1999 | 0 | 0 | Interclube | v. Namibia, 7 July 2024 |
DF | Clinton Mata | 7 November 1992 | 12 | 0 | Lyon | v. Ghana, 15 November 2024 PRE |
DF | Sandro Cruz | 12 May 2001 | 7 | 0 | Chaves | v. Niger, 15 October 2024 |
DF | Vidinho | 25 February 1998 | 5 | 3 | Petro de Luanda | v. Niger, 15 October 2024 |
DF | Mindinho | 18 November 2004 | 7 | 0 | Petro de Luanda | v. Namibia, 7 July 2024 |
DF | Marsoni Sambu | 3 June 1996 | 3 | 0 | RWD Molenbeek | v. Namibia, 7 July 2024 |
DF | Joel Kiala | 21 January 2004 | 2 | 0 | Hertha BSC II | v. Namibia, 7 July 2024 |
DF | Kaly | 27 November 2003 | 1 | 0 | Dila Gori | v. Namibia, 7 July 2024 |
DF | Eddie Afonso | 7 March 1994 | 37 | 0 | Petro de Luanda | v. Cameroon, 11 June 2024 |
DF | Jonás Ramalho | 10 June 1993 | 2 | 0 | Al-Ahli | v. Cameroon, 11 June 2024 |
DF | Quinito | 13 March 1998 | 20 | 0 | Petro de Luanda | 2023 AFCON |
DF | Loide Augusto | 26 February 2000 | 7 | 1 | Alanyaspor | 2023 AFCON |
DF | Inácio Miguel | 12 December 1995 | 6 | 0 | Kaizer Chiefs | 2023 AFCON |
DF | Nandinho | 25 May 1998 | 7 | 0 | Sagrada Esperança | 2023 AFCON PRE |
DF | Gigli Ndefe | 2 March 1994 | 4 | 0 | Slovan Liberec | 2023 AFCON PRE |
DF | Anderson Lucoqui | 6 July 1997 | 1 | 0 | Hertha Berlin | 2023 AFCON PRE |
MF | João Batxi | 1 May 1998 | 3 | 0 | Krasnodar | v. Ghana, 15 November 2024 PRE |
MF | Estrela | 22 September 1995 | 24 | 0 | Erzurumspor | v. Niger, 15 October 2024 |
MF | Megue | 2 December 1996 | 11 | 2 | Petro de Luanda | v. Niger, 15 October 2024 |
MF | Rui Modesto | 7 September 1999 | 4 | 0 | Udinese | v. Niger, 15 October 2024 |
MF | Manuel Keliano | 6 January 2003 | 15 | 2 | Estrela Amadora | v. Sudan, 8 September 2024 |
MF | Pedro Agostinho | 30 July 2000 | 6 | 0 | Lunda Sul | v. Namibia, 7 July 2024 |
MF | Berna | 15 September 2003 | 4 | 0 | Boavista | v. Namibia, 7 July 2024 |
MF | Mauro Maya | 15 August 2004 | 4 | 0 | Petro de Luanda | v. Namibia, 7 July 2024 |
MF | Joseph Nduquidi | 31 October 2004 | 0 | 0 | Metz | v. Namibia, 7 July 2024 |
MF | Marcos Silva | 27 September 1997 | 2 | 0 | Uniao Leira | v. Cameroon, 11 June 2024 |
MF | Bruno Paz | 23 April 1998 | 9 | 0 | Konyaspor | 2023 AFCON |
MF | Beni Mukendi | 21 May 2002 | 2 | 0 | Casa Pia | 2023 AFCON |
MF | Herenilson | 27 August 1996 | 46 | 0 | Al Ahli | 2023 AFCON PRE |
MF | Mário Balbúrdia | 19 August 1997 | 13 | 0 | Mafra | 2023 AFCON PRE |
MF | Além | 6 December 1997 | 3 | 0 | Petro de Luanda | 2023 AFCON PRE |
FW | Gelson Dala | 13 July 1996 | 49 | 20 | Al-Wakrah | v. Niger, 15 October 2024 |
FW | Depú | 8 January 2000 | 12 | 7 | Vojvodina | v. Sudan, 8 September 2024 |
FW | Manuel Benson | 28 March 1997 | 2 | 0 | Burnley | v. Sudan, 8 September 2024 |
FW | Benarfa | 25 January 2001 | 7 | 1 | 1° de Agosto | v. Namibia, 7 July 2024 |
FW | Manu | 3 September 2000 | 5 | 1 | 1° de Agosto | v. Namibia, 7 July 2024 |
FW | Miro | 22 April 2003 | 5 | 1 | Gil Vicente | v. Namibia, 7 July 2024 |
FW | Picas | 14 February 2001 | 5 | 0 | Feirense | v. Namibia, 7 July 2024 |
FW | Eliot Muteba | 20 June 2003 | 2 | 0 | Munich 1860 | v. Namibia, 7 July 2024 |
FW | Lucas João | 4 September 1993 | 4 | 1 | Persepolis | v. Cameroon, 11 June 2024 |
FW | Valter Monteiro | 8 November 2005 | 1 | 0 | Sagrada Esperança | v. Cameroon, 11 June 2024 |
FW | Jérémie Bela | 8 April 1993 | 8 | 0 | Clermont | v. Comoros, 22 March 2024 |
FW | Elliot Simões | 20 December 1999 | 2 | 0 | Al-Qaisumah | v. Comoros, 22 March 2024 |
FW | Vá | 24 April 1998 | 33 | 2 | Djurgårdens | 2023 AFCON PRE |
FW | Geraldo | 23 November 1991 | 30 | 2 | Ümraniyespor | 2023 AFCON PRE |
FW | Hélder Costa | 12 January 1994 | 11 | 1 | Leeds United | 2023 AFCON PRE |
FW | Lépua | 23 December 1999 | 11 | 1 | Sagrada Esperança | 2023 AFCON PRE |
FW | Julinho | 17 May 1999 | 9 | 1 | Al Akhdar | 2023 AFCON PRE |
FW | Fabio Abreu | 29 January 1993 | 8 | 1 | Beijing Guoan | 2023 AFCON PRE |
FW | Capita | 10 January 2002 | 2 | 0 | Hapoel Jerusalem | 2023 AFCON PRE |
FW | Anderson Cruz | 9 April 1996 | 1 | 0 | Petro de Luanda | 2023 AFCON PRE |
FW | Ivan Cavaleiro | 18 October 1993 | 0 | 0 | Lille | 2023 AFCON PRE |
DEC Player refused to join the team after the call-up. |
Records
[edit]- As of 11 October 2024[12]
- Players in bold are still active with Angola.
Most appearances
[edit]Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1. | Flávio | 91 | 34 | 2000–2012 |
2. | Gilberto | 89 | 10 | 1999–2015 |
3. | Love Cabungula | 79 | 11 | 2001–2016 |
4. | Akwá | 78 | 39 | 1995–2006 |
5. | Yamba Asha | 77 | 1 | 2000–2009 |
6. | Kali | 73 | 0 | 2003–2011 |
7. | André Macanga | 70 | 2 | 1999–2012 |
Mateus | 70 | 14 | 2006–2021 | |
9. | Job | 64 | 7 | 2007–2018 |
10. | António João Neto | 60 | 1 | 1992–2001 |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1. | Akwá | 39 | 78 | 0.5 | 1995–2006 |
2. | Flávio | 34 | 91 | 0.37 | 2000–2012 |
3. | Manucho | 22 | 53 | 0.42 | 2006–2017 |
4. | Gelson Dala | 20 | 49 | 0.41 | 2015–present |
5. | Paulão | 19 | 52 | 0.37 | 1993–2001 |
6. | Jesus | 18 | 48 | 0.38 | 1979–1990 |
7. | Mateus | 14 | 70 | 0.2 | 2006–2021 |
8. | Mabululu | 13 | 37 | 0.35 | 2013–present |
9 | Love Cabungula | 11 | 79 | 0.14 | 2001–2016 |
10. | Gilberto | 10 | 89 | 0.11 | 1999–2015 |
Competitive record
[edit]FIFA World Cup
[edit]As of 2022, Angola has qualified once for a FIFA World Cup. Its first participation in the World Cup qualifiers was in 1986, where they won in the first round, beating Senegal 4−3 on penalty kicks. They later lost in the second round of the 1986 World Cup qualifiers to Algeria. Algeria went to the third round and qualified for the 1986 World Cup in Mexico.
Angola's first participation in the World Cup was in the 2006 World Cup, in Germany.
FIFA World Cup record | FIFA World Cup qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |
1930 | Part of Portugal | Part of Portugal | ||||||||||||||
1934 | ||||||||||||||||
1938 | ||||||||||||||||
1950 | ||||||||||||||||
1954 | ||||||||||||||||
1958 | ||||||||||||||||
1962 | ||||||||||||||||
1966 | ||||||||||||||||
1970 | ||||||||||||||||
1974 | ||||||||||||||||
1978 | Not a FIFA member | Not a FIFA member | ||||||||||||||
1982 | Did not enter | Declined participation | ||||||||||||||
1986 | Did not qualify | 4 | 1 | 1 | 2 | 3 | 4 | |||||||||
1990 | 8 | 2 | 3 | 3 | 8 | 8 | ||||||||||
1994 | 5 | 1 | 2 | 2 | 3 | 4 | ||||||||||
1998 | 8 | 4 | 4 | 0 | 12 | 5 | ||||||||||
2002 | 10 | 5 | 4 | 1 | 19 | 10 | ||||||||||
2006 | Group stage | 23rd | 3 | 0 | 2 | 1 | 1 | 2 | Squad | 12 | 7 | 3 | 2 | 15 | 9 | |
2010 | Did not qualify | 6 | 3 | 1 | 2 | 11 | 8 | |||||||||
2014 | 6 | 1 | 4 | 1 | 7 | 5 | ||||||||||
2018 | 2 | 0 | 0 | 2 | 1 | 4 | ||||||||||
2022 | 8 | 3 | 2 | 3 | 9 | 9 | ||||||||||
2026 | Qualifications in progress | 4 | 1 | 3 | 0 | 2 | 1 | |||||||||
2030 | To be determined | To be determined | ||||||||||||||
2034 | ||||||||||||||||
Total | Group stage | 1/10 | 3 | 0 | 2 | 1 | 1 | 2 | — | 73 | 28 | 27 | 18 | 90 | 67 |
Africa Cup of Nations
[edit]Africa Cup of Nations record | Africa Cup of Nations qualification | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Squad | Pld | W | D | L | GF | GA | |||||
1957 | Part of Portugal | Part of Portugal | ||||||||||||||||||
1959 | ||||||||||||||||||||
1962 | ||||||||||||||||||||
1963 | ||||||||||||||||||||
1965 | ||||||||||||||||||||
1968 | ||||||||||||||||||||
1970 | ||||||||||||||||||||
1972 | ||||||||||||||||||||
1974 | ||||||||||||||||||||
1976 | Not affiliated to CAF | Not affiliated to CAF | ||||||||||||||||||
1978 | ||||||||||||||||||||
1980 | ||||||||||||||||||||
1982 | Did not qualify | 2 | 0 | 2 | 0 | 1 | 1 | |||||||||||||
1984 | 4 | 2 | 1 | 1 | 7 | 4 | ||||||||||||||
1986 | Did not enter | Did not enter | ||||||||||||||||||
1988 | Did not qualify | 4 | 2 | 0 | 2 | 2 | 4 | |||||||||||||
1990 | 4 | 1 | 1 | 2 | 5 | 7 | ||||||||||||||
1992 | 6 | 0 | 3 | 3 | 3 | 6 | ||||||||||||||
1994 | Did not enter | Did not enter | ||||||||||||||||||
1996 | Group stage | 13th | 3 | 0 | 1 | 2 | 4 | 6 | Squad | 10 | 6 | 2 | 2 | 17 | 8 | |||||
1998 | 13th | 3 | 0 | 2 | 1 | 5 | 8 | Squad | 4 | 2 | 0 | 2 | 4 | 4 | ||||||
2000 | Did not qualify | 8 | 2 | 2 | 4 | 10 | 12 | |||||||||||||
2002 | 8 | 4 | 2 | 2 | 12 | 8 | ||||||||||||||
2004 | 4 | 1 | 2 | 1 | 7 | 4 | ||||||||||||||
2006 | Group stage | 9th | 3 | 1 | 1 | 1 | 4 | 5 | Squad | 12 | 7 | 3 | 2 | 15 | 9 | |||||
2008 | Quarter-finals | 6th | 4 | 1 | 2 | 1 | 5 | 4 | Squad | 6 | 4 | 1 | 1 | 16 | 5 | |||||
2010 | 5th | 4 | 1 | 2 | 1 | 6 | 5 | Squad | 6 | 3 | 1 | 2 | 11 | 8 | ||||||
2012 | Group stage | 11th | 3 | 1 | 1 | 1 | 4 | 5 | Squad | 6 | 4 | 0 | 2 | 7 | 5 | |||||
2013 | 14th | 3 | 0 | 1 | 2 | 1 | 4 | Squad | 2 | 1 | 0 | 1 | 3 | 3 | ||||||
2015 | Did not qualify | 6 | 1 | 3 | 2 | 5 | 5 | |||||||||||||
2017 | 6 | 1 | 2 | 3 | 7 | 8 | ||||||||||||||
2019 | Group stage | 18th | 3 | 0 | 2 | 1 | 1 | 2 | Squad | 6 | 4 | 0 | 2 | 9 | 6 | |||||
2021 | Did not qualify | 6 | 1 | 1 | 4 | 4 | 7 | |||||||||||||
2023 | Quarter-finals | 6th | 5 | 3 | 1 | 1 | 9 | 4 | Squad | 6 | 2 | 3 | 1 | 6 | 5 | |||||
2025 | Qualified | Qualifications in progress | ||||||||||||||||||
2027 | To be determined | To be determined | ||||||||||||||||||
2029 | ||||||||||||||||||||
Total | Quarter-finals | 9/34 | 31 | 7 | 13 | 11 | 39 | 43 | — | 106 | 48 | 29 | 39 | 151 | 119 |
African Nations Championship
[edit]African Nations Championship record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Squad |
2009 | Did not qualify | ||||||||
2011 | Runners-up | 2nd | 6 | 1 | 4 | 1 | 4 | 6 | Squad |
2014 | Did not qualify | ||||||||
2016 | Group stage | 11th | 3 | 1 | 0 | 2 | 4 | 5 | Squad |
2018 | Quarter-final | 8th | 4 | 1 | 2 | 1 | 2 | 2 | Squad |
2020 | Did not qualify | ||||||||
2022 | Group stage | 2 | 0 | 2 | 0 | 3 | 3 | Squad | |
Total | Champions | 4/7 | 15 | 3 | 8 | 4 | 13 | 16 | — |
COSAFA Cup
[edit]Year | COSAFA Cup record | ||||||
---|---|---|---|---|---|---|---|
Result | Pld | W | D | L | GF | GA | |
1997 | Did not enter | ||||||
1998 | Third place | 5 | 1 | 4 | 0 | 6 | 4 |
1999 | Winners | 5 | 4 | 0 | 1 | 6 | 2 |
2000 | Semi-final | 2 | 0 | 1 | 1 | 1 | 2 |
2001 | Winners | 4 | 2 | 2 | 0 | 3 | 1 |
2002 | Quarter-final | 1 | 0 | 0 | 1 | 1 | 2 |
2003 | First round | 1 | 0 | 0 | 1 | 0 | 1 |
2004 | Winners | 4 | 2 | 2 | 0 | 4 | 2 |
2005 | Semi-final | 1 | 0 | 0 | 1 | 1 | 2 |
2006 | Runners-up | 4 | 3 | 0 | 1 | 10 | 5 |
2007 | Quarter-final | 2 | 1 | 1 | 0 | 2 | 0 |
2008 | See Angola national under-20 football team. | ||||||
2009 | Quarter-final | 1 | 0 | 0 | 1 | 0 | 2 |
2013 | Plate final | 3 | 1 | 1 | 1 | 4 | 4 |
2015 | Did not enter | ||||||
2016 | Group stage | 3 | 0 | 0 | 3 | 0 | 7 |
2017 | Group stage | 3 | 1 | 2 | 0 | 1 | 0 |
2018 | Group stage | 3 | 1 | 1 | 1 | 2 | 2 |
2019 | Withdrew | ||||||
|
Cancelled | ||||||
2021 | Did not enter | ||||||
2022 | Group stage | 3 | 2 | 0 | 1 | 6 | 2 |
Total | 16/21 | 42 | 16 | 14 | 12 | 41 | 36 |
Honours
[edit]Continental
[edit]- African Nations Championship
